The Bb.Pilipinas 2011 queens are:
Final results | Contestant |
Binibining Pilipinas - Universe | Shamcey Supsup |
Binibining Pilipinas - International | Diane Elaine Necio |
Binibining Pilipinas - Tourism | Isabella Manjon |
1st Runner-Up | Janine Mari Tugonon |
2nd Runner-Up | Mary Jean Lastimosa |
The 15 Finalists | * #06 Patricia Tumulak * #08 Marie Kristina May Marasigan * #11 Diana Arevalo * #13 Queenierich Rehman * #16 Sabrinne Al-Tawil * #19 Wendy Lucas * #23 Luzelle Felipe * #30 Kathleen Subijano * #32 Jenn-Roe Gubat * #37 Sarah Clenci |
Special Awards
Major Awards | |
Award | Candidate |
Best in National Costume | * #2 Elizabeth Clenci |
Best in Swimsuit | * #13 Queenierich Rehman |
Best in Long Gown | * #23 Luzelle Felipe |
The Face of Binibining Pilipinas 2011 | * #7 Angelia Ong |
Miss Talent | * #26 Shamcey Supsup |
Miss Friendship | * #31 Samantha Purvor |
Sponsor Awards | |
Award | Candidate |
Manila Bulletin's Readers' Choice | * #23 Luzelle Felipe |
Miss Philippine Airlines | * #26 Shamcey Supsup |
Miss Creamsilk | * #26 Shamcey Supsup |
Bb.Pilipinas 2011 queens
LH: Diane Elaine Necio, 2011 Binibining Pilipinas – International
RH: Isabella Manjon, 2011 Binibining Pilipinas – Tourism
Shamcey Supsup, 2011 Binibining Pilipinas – Universe
Shamcey Supsup, 2011 Binibining Pilipinas – Universe
Diane Elaine Necio, 2011 Binibining Pilipinas – International
Isabella Manjon, 2011 Binibining Pilipinas – Tourism
Janine Mari Tugonon, 2011 Binibining Pilipinas – 1st Runner up
Mary Jean Lastimosa, 2011 Binibining Pilipinas – 2nd Runner up
No comments:
Post a Comment