* Miss Italia Nel Mondo 2011 Winner - Silvia Novais / Contestants
* Miss Italia Nel Mondo 2011 Winner - Silvia Novais photo gallery
* Miss Italia Nel Mondo 2011 - Angela La Padula was crowned Miss Italia nel Venezuela 2011
* Miss Italia Nel Mondo 2011 - To be held at Lungomare Falcomata, Reggio di Calabria
* Miss Italia Nel Mondo 2010 Winner - Kimberly Castillo Mota (Dominican Republic)
* Miss Italia Nel Mondo 2010 Watch Crowing monent
* Miss Italia Nel Mondo 2010 Contestants
Miss Italia Nel Mondo 2010 , Kimberly Castillo Mota of Dominican Republic
Miss Italia nel Mondo 2011 aloso known as Miss Italy in the World 2011 , the 21st edition of Miss Italia nel Mondo pageant to be held at Reggio di Calabria on July 4th. Miss Italia Nel Mondo 2010 , Kimberly Castillo Mota of Dominican Republic (photo above) will crown her successor at the end of the event.
This pageant Miss Italia nel Mondo or Miss Italy in the World is an Italian beauty pageant for women of Italian heritage which has been held since 1991.
Meet the 40 contestants competing for the title of Miss Italia nel Mondo 2011
01 - Amazzonia - Silvia Novais | 02 - Andorra - Serena Rivaroli | 03 - Belgium - Livia Natalini | 04 - Repubblica Dominicana - Dulcita Lieggi |
05 - Argentina - Valentina Di Paola | 06 - Hungary - Isabella Di Capri | 07 - Caribbean - Josireth Linares | 08 - Brasile - Priscylla Vitorassi |
09 - Australia - Sarah Lo Bianco | 10 - Benelux - Priscilla Vandevelde | 11 - Spain - Iride Fontana | 12 - United States New York - Elise Mosca Baleari |
13 - Argentina Buenos Aires - Micaela Bianchi | 14 - Switzerland - Federica Raineri | 15 - United States - Hannah Sciara | 16 - Canada - Daniella Delgado |
17 - Slovenia - Katarina Odar | 18 - South America - Isolina Boero | 19 - Uruguay - Valeria Soledad Ferreira | 20 - Venezuela - Angela La Padula |
21 - North America - Theresa Longo | 22 - Monaco - Ludovica Colombotto Rosso | 23 - Paraguay - Ida Franzini | 24 - Austria - Anabel Blanch |
25 - England - Sabrina Montourcy | 26 - Holland - Tess Huissen | 27 - Perú - Estefani Mauricci | 28 - Mercosur - Carla Isabella Dutra |
29 - Malta - Joanne Galea | 30 - Puerto Rico - Tamara Gonzalez Valentin | 31 - Brazil Sao Paulo - Vitoria Bisognin | 32 - France - Elena Bartalucci |
33 - Colombia - Vanessa Badillo | 34 - Venezuela Caracas - Anna Pascarella | 35 - Guatemala - Esther Lanuza | 36 - Ecuador - Renata Moreira |
37 - Ghana - Daniela Boateng | 38 - Baleari - Chiara Massironi | 39 - Germany - Maristella Giunta | 40 - France Cannes - Audrey Sans Fontana |
No comments:
Post a Comment